| Model | M3 |
| O S | Windows CE.NET 4.2 |
| CPU | Intel Xscale PXA-255(400MHz) |
| ROM | FlashROM 64MB (Expandable up to 256MB) |
| RAM | SDRAM 64MB |
| LCD | 240 x 320, 3.5Ħħ, Color TFT LCD(65,000Color) Front Light LED Type |
| Dimension | 78.6 X 160 x 24mm |
| Weight | 250g |
| I/O | USB/Serial , IrDA, Microphone, Speaker, Stereo Ear-mic Jack |
| Battery | Lithium Polymer Rechargeable/Removable 2000mA |
| Anti-shock | 1.5m |
| Workable degree | -20C ~ 50C |
| Headset | Speaker, Mic, Call Key |
| Adaptor | 1) HOME (input : AC 220V , output : DC 4.2V 880mA) |
| 2) CAR (input : DC 9~30V, output : DC 4.2V 800mA) | |
| Scanner | 2D Laser Type ( Opticon : 38400bps serial ) |
| WWAN | CDMA 2000 1x wireless module |
| Uart | 2 + 1 |
| Camera | CMOS Type 640x480 (USB or SPI) |
| Camera | 1 PC - 4 Slot USB |
| KEY | x 4 dial, 4direction, 7 function (5front,2side), 1 Power |